Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
146 Properties
146 Properties Available In 92612
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 1 Bath 1,116 SqFt$1,100,000Active
- 1/63 632 Beds 3 Baths 1,801 SqFt$1,349,000Active
- 1/63 633 Beds 4 Baths 4,392 SqFt$5,499,000Active
- 1/46 462 Beds 2 Baths 1,599 SqFt$999,800Contingent
- 1/33 331 Bed 1 Bath 648 SqFt$625,000Pending
- 1/45 453 Beds 3 Baths 2,089 SqFt$1,549,900Pending
- 1/38 383 Beds 3 Baths 1,943 SqFt$1,480,000Price Dropped by $69K
- 1/40 403 Beds 3 Baths 1,911 SqFt$1,525,000Pending
- 1/22 221 Bed 1 Bath 648 SqFt$585,000Price Dropped by $10K
- 1/42 421 Bed 1 Bath 648 SqFt$615,000Pending
- 1/64 642 Beds 2 Baths 1,330 SqFt$1,065,000Active
- 1/22 221 Bed 2 Baths 1,473 SqFt$1,250,000Active
- 1/47 472 Beds 4 Baths 1,134 SqFt$1,020,888Pending
- 1/34 342 Beds 2 Baths 1,293 SqFt$899,900Price Dropped by $75K
- 1/40 402 Beds 3 Baths 1,817 SqFt$1,365,000Price Dropped by $30K
- 1/29 291 Bed 2 Baths 1,349 SqFt$1,048,000Active
- 1/37 373 Beds 2 Baths 2,289 SqFt$1,799,800Price Dropped by $50K
- 1/30 301 Bed 2 Baths 1,349 SqFt$1,015,000Active
- 1/26 261 Bed 1 Bath 868 SqFt$718,800Active
- 1/39 393 Beds 3 Baths 2,131 SqFt$2,150,000Price Dropped by $100K
- 1/47 473 Beds 2 Baths 1,398 SqFt$1,549,000Price Dropped by $25K
- 1/36 362 Beds 3 Baths 1,839 SqFt$1,699,000Active
- 1/36 361 Bed 2 Baths 1,540 SqFt$1,289,000Active
- 1/16 161 Bed 1 Bath 835 SqFt$668,000Contingent
3426 Watermarke Place, Irvine, CA 92612
Listed by Michael Mei of Keller Williams Realty Irvine
Condo